SUPER LEAGUE 2010

    1 point 4 points 3 points 2 points    
CLUB NAME PARTICIPATE GOLD SILVER BRONZE POINTS  
GOJU Casey Dalton 0 18 12 14 136 1st
KHAL Bleu Parris 0 26 8 0 128 2nd
GOJU Daniel Frost 0 11 5 21 101 3rd
               
GOJU Victoria Westcott 0 8 7 22 97 4th
GOJU Daniel Defriend 3 7 10 14 89 5th
KHAL Cuba Parris 0 15 2 1 68 6th
GOJU Kirstie Fox 2 8 4 6 57 7th
GOJU OLA 1 5 7 7 56 8th
GOJU Emma Westcott 3 3 6 8 49 9th
GOJU Wiktoria Plich 0 7 4 3 46 10th
               
GOJU Zac West 0 5 3 7 43  
KHAL Sophie Santillo 3 5 3 3 38  
KHAL Fran Hardcastle 0 4 2 1 24  
MEO Charlie Grogan 2 2 3 2 23  
GOJU Connor Ford 0 2 0 4 16  
GOJU Charlie Ford 0 3 1 0 15  
GOJU Sohni Singh 3 0 2 2 13  
GOJU Ethan Buckley 1 1 1 2 12  
MEO Joshua Lindridge 0 2 1 0 11  
MEO Thomas Menasse 1 2 0 1 11  
MEO Josh Bruce 2 1 1 1 11  
GOJU Zak Wood 0 2 0 1 10  
MEO Todd Revell 0 1 1 1 9  
MEO Max Dumpleton 0 0 1 3 9  
MEO Alex Ringshall 3 0 0 3 9  
MEO Joshua Barnes 0 1 0 2 8  
MEO George Olney 0 1 1 0 7  
GOJU Dannie Langley 0 1 1 0 7  
GOJU Danny Jago 0 1 0 1 6  
MEO Hannah Turner 1 0 1 1 6  
MEO Elanor Woods 0 0 1 1 5  
MEO Kieron Everson 0 0 1 1 5  
GOJU Tyler Page 0 0 1 1 5  
GOJU Adam Causley 0 1 0 0 4  
KHAL Katie Lancaster 0 1 0 0 4  
MEO Ben Moorhouse 0 1 0 0 4  
GOJU Emily Sharland 0 1 0 0 4  
HYO Jamie Murphy 0 1 0 0 4  
MEO Ben Cooper 1 0 1 0 4  
GOJU Aaron Lambie 1 0 1 0 4  
HYO Sam Hill 1 0 1 0 4  
GOJU Matthew Jago 1 0 1 0 4  
GOJU Sasha Edgeler 0 0 0 2 4  
MEO Luke Tolfrey 0 0 0 2 4  
MEO Alfie Minch 0 0 0 2 4  
MEO Amy Moorhouse 0 0 0 2 4  
KHAL Elle Munns Charlton 2 0 0 1 4  
MEO Emily Water 2 0 0 1 4  
GOJU Lewis Newton 2 0 0 1 4  
HYO Harvey Field 0 0 1 0 3  
MEO Jadyn Bithery 0 0 1 0 3  
HYO Sean Deacon 0 0 1 0 3  
KHAL Noah Allen 0 0 1 0 3  
MEO Wil Eggleton 0 0 1 0 3  
GOJU Zak Brown 0 0 1 0 3  
GOJU Fardin Sabur 0 0 1 0 3  
HYO Natalie Murphy 1 0 0 1 3  
GOJU Joshua Frampton 1 0 0 1 3  
MEO Anthony Thomas 1 0 0 1 3  
MEO Adam Clewes 1 0 0 1 3  
MEO Ellis Moore 1 0 0 1 3  
KHAL Luke Hardcastle 3 0 0 0 3  
GOJU Joe Rudder 1 0 0 1 3  
GOJU Rachel Cordel 0 0 0 1 2  
MEO Ben Spivey 0 0 0 1 2  
MEO Adam Woodyer 0 0 0 1 2  
MEO Andrew Dott 0 0 0 1 2  
MEO Sam Arnott 0 0 0 1 2  
GOJU Mitchell Dix 0 0 0 1 2  
HYO Nick Hornsey 0 0 0 1 2  
HYO Kier Davey 0 0 0 1 2  
KHAL Clinton Williams 0 0 0 1 2  
HYO Ciara Devlin 0 0 0 1 2  
KHAL Mitchell Turner 1 0 0 0 1  
KHAL Patrick Mc Donaugh 1 0 0 0 1  
HYO Jordan Wilkinson 1 0 0 0 1  
HYO Zachary Printer 1 0 0 0 1  
HYO Joe Collins 1 0 0 0 1  
HYO Ryan Crispino 1 0 0 0 1  
HYO Thomas Payne 1 0 0 0 1  
GOJU Holly Daciw 1 0 0 0 1  
GOJU KADEN 1 0 0 0 1  
GOJU DENZEL 1 0 0 0 1  
GOJU DELVIN 1 0 0 0 1  
GOJU Zak Williams 1 0 0 0 1  
GOJU Amber Hubbard 1 0 0 0 1  
GOJU Danielle Ball 1 0 0 0 1  
MEO Leo Warren 1 0 0 0 1  
MEO Brandon Bentley 1 0 0 0 1  
MEO Ciaran Uttridge 1 0 0 0 1  
MEO Emily Cooper 1 0 0 0 1  
MEO Nathan Uttridge 1 0 0 0 1  
MEO Matthew Cambridge 1 0 0 0 1  
MEO Daniel Churchill 1 0 0 0 1  
MEO Danielle Hills 1 0 0 0 1  
MEO Daniel Tickner 1 0 0 0 1  
MEO Samuel Seex 1 0 0 0 1  
GOJU Ben Causley 1 0 0 0 1  
MEO Daniel Hickford 1 0 0 0 1  
GOJU Maddison Ball 1 0 0 0 1  
      147 101 161    
                         WKU Comp 28th November 2010            

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

 
Follow

Get every new post delivered to your Inbox.

%d bloggers like this: