Meopham League Table 2011
| 1 point | 4 points | 3 points | 2 points | |||
| NAME | PARTICIPATE | GOLD | SILVER | BRONZE | POINTS | PLACE |
| ELLIOT FISHER | 1 | 0 | 1 | 2 | 8 | 1st |
| ALEX RINGSHAW | 0 | 0 | 1 | 2 | 7 | 2nd |
| EMILY WALTER | 0 | 0 | 1 | 1 | 5 | 3rd |
| JOSH BRUCE | 0 | 1 | 0 | 0 | 4 | 4th |
| ANTHONY THOMAS | 0 | 0 | 0 | 2 | 4 | 5th |
| MAX DUMPLETON | 0 | 0 | 1 | 0 | 3 | 6th |
| LEWIS FISHER | 1 | 0 | 0 | 1 | 3 | 7th |
| TOM MENASSE | 1 | 0 | 0 | 1 | 3 | 8th |
| LEO WARREN | 1 | 0 | 0 | 1 | 3 | 9th |
| JOSHUA BARNES | 1 | 0 | 0 | 1 | 3 | 10th |
| ISOBEL NICHOLS | 0 | 0 | 0 | 1 | 2 | |
| JOSH LINDRIDGE | 2 | 0 | 0 | 0 | 2 | |
| ADAM CLEWES | 1 | 0 | 0 | 0 | 1 | |
| CONNOR WEBB | 1 | 0 | 0 | 0 | 1 | |
| LAURENCE DOUGLAS | 1 | 0 | 0 | 0 | 1 | |
| 1 | 4 | 12 | ||||
| RESULTS FROM GOJU FEB-MEOPHAM MAR 2011 |



