Meopham League Table 2009
| 1 point | 4 points | 3 points | 2 points | |||
| NAME | PARTICIPATE | GOLD | SILVER | BRONZE | POINTS | |
| George Olney | 2 | 5 | 4 | 3 | 40 | 1st |
| Sophie Cooper | 0 | 4 | 7 | 1 | 39 | 2nd |
| Rachel Golder | 1 | 3 | 4 | 3 | 31 | 3rd |
| Ben Moorhouse | 0 | 4 | 2 | 4 | 30 | 4th |
| Amy Moorhouse | 2 | 0 | 6 | 2 | 24 | 5th |
| Ashleigh Wise | 0 | 4 | 0 | 2 | 20 | 6th |
| George Sumner | 1 | 2 | 1 | 3 | 18 | 7th |
| Todd Revell | 3 | 2 | 2 | 0 | 17 | 8th |
| Alex Ringshall | 2 | 0 | 1 | 5 | 14 | 9th |
| Hannah Turner | 4 | 0 | 1 | 2 | 11 | 10th |
| John Bullen | 1 | 1 | 0 | 2 | 9 | |
| Harry Addy | 4 | 0 | 1 | 0 | 7 | |
| Scott Forshaw | 0 | 1 | 0 | 0 | 4 | |
| Ben Cooper | 1 | 0 | 1 | 0 | 4 | |
| Sam Smith | 0 | 0 | 0 | 2 | 4 | |
| Mark Kybert | 0 | 0 | 1 | 0 | 3 | |
| Arjun Gill | 1 | 0 | 0 | 1 | 3 | |
| Adam Woodyer | 1 | 0 | 0 | 1 | 3 | |
| Matthew Davies | 0 | 0 | 0 | 1 | 2 | |
| Dylan Clucas | 0 | 0 | 0 | 1 | 2 | |
| William Eggleton | 0 | 0 | 0 | 1 | 2 | |
| Charlie Grogan | 0 | 0 | 0 | 1 | 2 | |
| Sammuel Adams | 1 | 0 | 0 | 0 | 1 | |
| Harry Wall | 1 | 0 | 0 | 0 | 1 | |
| Lewis Pitchell | 1 | 0 | 0 | 0 | 1 | |
| George Holt | 1 | 0 | 0 | 0 | 1 | |
| Andrew Dott | 1 | 0 | 0 | 0 | 1 | |
| Emily Walter | 1 | 0 | 0 | 0 | 1 | |
| Kieron Utteridge | 1 | 0 | 0 | 0 | 1 | |
| Nathan Utteridge | 1 | 0 | 0 | 0 | 1 | |
| Antony Thomas | 1 | 0 | 0 | 0 | 1 | |
| TOTALS | 32 | 26 | 31 | 35 | ||
| With results from MEOPHAM INTER CLUB CHAMPIONSHIPS DEC 2009 | ||||||



